| | |  | $24.95
| See description | ExcessInventorySolutionsLLC | Jul-19 09:31 | |
| | |  | $135.49
| See description | Atlas Frontiers Resell Management | Jul-17 14:35 | |
| | |  | $89.00
| Calculate | SibGene | Jul-16 06:46 | |
| | |  | $765.00
| Free | med1online_clinical_furniture | Jul-13 15:05 | |
| | |  | $20.00
| Calculate | SibGene | Jul-12 17:25 | |
| | |  | $20.00
| Calculate | SibGene | Jul-12 16:55 | |
| | |  | $20.00
| Calculate | SibGene | Jul-12 16:54 | |
| | |  | $1,250.00
| $450.00 | Doctor's Toy Store | Jul-11 12:00 | |
| | |  | $24.95
| Calculate | The eScience Shop | Jul-10 14:54 | |
| | |  | $49.00
| Calculate | SibGene | Jul-10 14:39 | |
| | |  | $479.99
| Not specified | Retro Canyon | Jul-05 09:11 | |
| | |  | $140.00
| Calculate | W-Liquidations | Jul-03 14:27 | |
| | |  | $1.00
| $15.95 | Med1Online_Laboratory | Jun-26 15:48 | |
| | |  | $14.99
| Calculate | patricesattic03 | Jun-08 17:55 | |
| | |  | $75.00
| Not specified | Industrial Liquidators | May-23 08:25 | |
| | |  | $299.00
| Freight | Space City Surplus | Apr-24 08:55 | |
| | |  | $199.00
| Freight | Space City Surplus | Apr-24 08:54 | |
| | |  | $199.00
| Freight | Space City Surplus | Apr-24 08:44 | |
| | |  | $299.00
| Freight | Space City Surplus | Apr-15 19:51 | |
| | |  | $299.00
| Freight | Space City Surplus | Apr-15 18:35 | |
| Two 500 series pumps, touchpad controller,syringes, etc
| |  | $1,750.00
| Calculate | Optics and Laboratory Surplus | Apr-09 14:38 | |
| | |  | $19.99
| See description | Outback Equipment Company | Apr-04 12:14 | |
| | |  | $599.00
| $10.00 | srlsales | Mar-18 17:33 | |
| | |  | $999.00
| Not specified | Lab Extreme Inc | Mar-18 09:17 | |
| | |  | $50.00
| $25.00 | Sargeant Surplus | Mar-17 17:35 | |
| | |  | $19.95
| Calculate | Beth's Bargain Boutique | Mar-14 19:46 | |
| | |  | $595.00
| $49.95 | Private Pay Medical Supply | Mar-13 03:43 | |
| | |  | $99.99
| Not specified | Interstate Industrial Surplus | Mar-03 08:35 | |
| | |  | $6,390.00
| Free | ROCKFORD AUCTION | Feb-21 13:28 | |
| | |  | $4,750.00
| Not specified | ROCKFORD AUCTION | Feb-21 13:27 | |
| | |  | $3,900.00
| Not specified | ROCKFORD AUCTION | Feb-20 13:51 | |
| | |  | $130.00
| Calculate | EACH PROJECT | Feb-19 16:19 | |
| One (1) Laboratory Chemical Syringe (NON-MEDICAL)
| |  | $30.00
| $4.50 | Scientific Supply Recycle | Jan-25 06:27 | |
| One (1) Laboratory Chemical Syringe (NON-MEDICAL)
| |  | $25.00
| $4.50 | Scientific Supply Recycle | Jan-25 06:27 | |
| | |  | $89.99
| $9.00 | FC Lab and Test Equipment | Jan-14 09:30 | |
| | |  | $3,699.99
| $399.95 | trch24 | Jan-13 18:40 | |
| One (1) Laboratory Chemical Syringe (NON-MEDICAL)
| |  | $45.00
| $4.50 | Scientific Supply Recycle | Jan-12 10:47 | |
| | |  | $9.99
| Calculate | Joy's Toys and More | Jan-03 15:19 | |
| | |  | $59.00
| Calculate | SibGene | Nov-25 20:06 | |
| | |  | $69.00
| Calculate | SibGene | Nov-25 20:04 | |
| | |  | $85.00
| Calculate | SibGene | Nov-25 20:03 | |
| Hamilton 1708-07
| | 
| $47.31
| Calculate | RecycledGoods-com | Nov-17 12:00 | |
| | |  | $590.00
| Not specified | inCAV | Oct-30 15:07 | |
| | |  | $19.95
| $8.98 | O Z Place | Oct-29 08:31 | |
| | |  | $249.99
| Not specified | computerjunker21 | Oct-27 10:56 | |
| | |  | $199.95
| $34.95 | Private Pay Medical Supply | Oct-20 07:55 | |
| | |  | $199.95
| $34.95 | Private Pay Medical Supply | Oct-20 07:48 | |
| | |  | $99.95
| $24.95 | Private Pay Medical Supply | Oct-20 07:47 | |
| | |  | $399.95
| $47.95 | Private Pay Medical Supply | Oct-20 07:45 | |
| | |  | $235.00
| Not specified | Hi Tech Intenational Group | Jul-20 12:02 | |