| | |  | $13.92
| $6.99 | anything salable | May-20 05:50 | |
| | |  | $1.00
| $2.88 | RedCarpetBooks | May-19 20:06 | |
| | |  | $1.99
| $3.00 | Al's DVD and Game Store | May-19 11:17 | |
| | |  | $9.38
| $6.49 | cddvd | May-19 02:37 | |
| | |  | $7.76
| $6.95 | Red Tag Market | May-18 07:20 | |
| | |  | $11.14
| $5.99 | MovieMarz | May-17 18:56 | |
| | |  | $8.96
| $6.99 | Dvdmagnet | May-16 14:33 | |
| | |  | $16.14
| Free | Accstation | May-16 14:29 | |
| | |  | $16.14
| Free | iTrimming | May-16 12:03 | |
| | |  | $8.88
| $6.99 | Sysqsystems | May-15 17:35 | |
| | |  | $11.10
| $5.95 | dvdwizards | May-14 20:00 | |
| | |  | $14.51
| $4.99 | DeepDiscount Sales | May-14 16:47 | |
| | |  | $13.10
| $5.95 | The Video Barn | May-12 07:01 | |
| | | 
| $3.13
| $4.00 | Candles Crafts and More | May-12 02:29 | |
| | |  | $4.80
| $2.98 | closeoutvideodotcom | May-11 07:36 | |
| | | |  | $16.27
| Not specified | Movie Mars Australia | May-09 17:16 | |
| | |  | $8.40
| $6.95 | Derby City Movies | May-06 16:32 | |
| | | |  | $8.81
| $6.94 | BigRock Media DVDs CDs Books | May-06 13:37 | |
| | | |  | $17.05
| $13.96 | CINEMA_MOVIE_STORE | May-05 03:33 | |
| | |  | $8.73
| $6.95 | KevheadMedia | May-04 02:37 | |
| | |  | $3.49
| $3.75 | TR Entertainment and Variety | May-01 06:04 | |
| | |  | $12.97
| $4.95 | allmedia-nine | Apr-30 20:54 | |
| | |  | $10.88
| $5.50 | Inflatable Madness LLC | Apr-30 01:08 | |
| | |  | $7.77
| $6.99 | MEDIAMUSEMENT | Apr-29 15:13 | |
| | | |  | $15.81
| Not specified | Movie Mars UK | Apr-29 08:17 | |
| | |  | $8.93
| $5.99 | WHITE ELEPHANT MEDIA | Apr-28 20:29 | |
| | |  | $12.35
| $5.95 | DeepestDiscountDVD | Apr-23 18:47 | |
| | |  | $11.37
| $5.99 | CollectionStop | Apr-23 10:46 | |
| | |  | $9.62
| $5.49 | NorthKeyMovies | Apr-23 03:29 | |
| | |  | $10.82
| $6.95 | moviezilla | Apr-22 11:48 | |
| | |  | $1.99
| $5.99 | Scratch Free Dvd | Apr-21 18:29 | |
| | |  | $3.00
| $3.95 | KNOCKOUTAUCTIONS | Apr-19 07:30 | |
| | |  | $7.99
| Calculate | John's DVD and entertainment Store | Mar-25 17:01 | |
| | |  | $1.99
| $4.99 | The Movie Gallery | Mar-24 12:53 | |
| | |  | $4.49
| $2.85 | Darin's DVD's and Computers | Mar-08 11:55 | |
| | |  | $1.00
| $4.99 | The Movie Gallery | Mar-01 11:04 | |
| | |  | $1.99
| $4.99 | The Movie Gallery | Feb-25 13:21 | |
| | |  | $4.49
| $0.75 | No Box DVD's | Feb-21 09:37 | |
| | |  | $5.99
| $3.99 | superstarvideo01876 | Feb-04 05:39 | |
| | |  | $13.95
| $4.95 | Reliant Video | Jan-10 00:14 | |
| | |  | $3.00
| $5.00 | Video Vault Collectibles | Dec-24 08:51 | |
| | | 
| $1.69
| $3.99 | The Movie Gallery | Dec-06 13:23 | |
| | |  | $0.99
| $7.00 | Alternative_Thailand_Shop | Sep-17 05:36 | |
| | |  | $1.98
| $1.75 | Tranquility Base Designs | Aug-23 08:52 | |
| | |  | $3.00
| $6.00 | Flic World Video | Jul-08 14:13 | |
| | |  | $2.95
| $4.99 | Video 1 Super Store | May-20 10:32 | |
| | |  | $8.50
| Free | TAGBLAZIN | Apr-26 22:02 | |
| | |  | $7.89
| $5.75 | VALID GROOVES | Mar-03 18:26 | |
| | |  | $7.95
| $4.50 | VARIETY VALUABLES | Jan-19 09:43 | |
| | |  | $7.89
| $5.75 | VALID GROOVES | Jan-06 17:03 | |