| Featured Items |
| REFURBISHED, COMPLETE SYSTEM, READY TO WORK!!!
| |  | $7,500.00
| Free | INDUSTRIAL PARTS R US | 22h 29m | |
|
| | |  | $29.98
| Free | Plc Goods | 3h 13m | |
| | | - | $16.00
| Free | Sure Electronics | 1h 08m | |
| | | - | $7.99
| Free | Sure Electronics | 4h 22m | |
| | |  | $15.99
| Free | Sure Electronics | 3h 04m | |
| | |  | $16.50
| Free | Sure Electronics | 11h 00m | |
| Digital Module
| |  | $755.00
| Free | industronics | 19m | |
| | |  | $175.00
| Free | System Machine Tool | 5h 52m | |
| Digital Module
| |  | $795.00
| Free | industronics | 1h 22m | |
| | | - | $16.00
| Free | Sure Electronics | 8h 16m | |
| Digital Module
| |  | $555.00
| Free | industronics | 1h 42m | |
| | |  | $13.98
| Free | Plc Goods | 1d 03h 13m | |
| | |  | $38.75
| Free | Rocky Mountain Electrical RMEAI | 7m | |
| | |  | $79.99
| Calculate | Valley Industrial Supply | 2h 36m | |
| | |  | $47.99
| Free | Sure Electronics | 1d 09h 02m | |
| | |  | $125.00
| Free | DISCOUNT PLC | 19h 05m | |
| | |  | $49.99
| Free | PARTSPIPE | 2h 42m | |
| REFURBISHED, COMPLETE SYSTEM, READY TO WORK!!!
| |  | $7,500.00
| Free | INDUSTRIAL PARTS R US | 22h 29m | |
| | |  | $20.00
| Calculate | Worldwide Specialty Parts | 1h 56m | |
| | | -
 | $17.99 $19.99
| Free | Sure Electronics | 20m | |
| MEMORY MODULE 16K EPROM
| |  | $197.50
| Free | industronics | 2h 16m | |
| | | 1 | $21.99
| Free | Sure Electronics | 55m | |
| Digital Module
| |  | $555.00
| Free | industronics | 1h 53m | |
| | |  | $90.00
| $9.00 | Surplus machines tooling and tools | 42m | |
| S5 525
| |  | $1,116.50
| Free | industronics | 2h 28m | |
| | |  | $1,500.00
| Not specified | Dave's Surplus | 1h 45m | |
| | | - | $9.80
| Free | compmanufacturer | 5h 40m | |
| | | 3 | $36.00
| $9.00 | ColdfusionX Electronics | 2h 14m | |
| SGDH-04AE, SGMAH-04
| |  | $525.00
| Calculate | Inventor Surplus | 3h 41m | |
| | | - | $199.99
| Free | GNL Designs | 1h 49m | |
| X200-007NFU 1HP AND OTHERS AVAILABLE
| |  | $162.00
| $18.00 | candb-industrialproducts21 | 1h 45m | |
| | |  | $9.98
| Free | Plc Goods | 3h 13m | |
| | |  | $78.99
| Calculate | din-man | 1h 51m | |
| | |  | $39.99
| $8.00 | Valley Industrial Supply | 1h 33m | |
| | |  | $169.99
| Calculate | Lexar Industrial | 2h 12m | |
| | |  | $399.00
| $9.50 | DJ Machinery Sales Inc | 2h 27m | |
| | | 
| $7.50
| $12.00 | dts_ind_llc Automation Goods | 1h 34m | |
| | |  | $49.99
| $8.00 | Valley Industrial Supply | 1h 33m | |
| | |  | $39.99
| $15.00 | 602systech437az010021 | 57m | |
| | | - | $5.99
| Free | freightfinders34 | 2h 41m | |
| | |  | $11.99
| Free | PARTSPIPE | 2h 20m | |
| | | - | $7.99
| Free | freightfinders34 | 2h 41m | |
| | | - | $14.99
| Free | freightfinders34 | 2h 41m | |
| | |  | $24.99
| Free | PARTSPIPE | 2h 09m | |
| | | | - | $8.99
| Free | freightfinders34 | 1h 56m | |
| | | - | $19.99
| Free | freightfinders34 | 1h 56m | |
| | | -
 | $849.99 $1,499.99
| $26.00 | emp84 electronics | 1h 40m | |
| | | - | $5.99
| Free | freightfinders34 | 1h 56m | |
| | |  | $12.98
| Free | Plc Goods | 3h 13m | |
| | |  | $29.98
| Free | Plc Goods | 1d 03h 13m | |
| | |  | $299.99
| $8.00 | Valley Industrial Supply | 1h 35m | |